[ Menu ]
Top de Vendas Rotação 2010
| 1 | KISSIN' DYNAMITE | ADDICTED TO METAL | 2010 | D |
| 2 | JOHN WAITE | ROUGH & TRUMBLE | 2011 | GB |
| 3 | MR. BIG | WHAT IF | 2011 | USA |
| 4 | F.M. | METROPOLIS | 2010 | GB |
| 5 | JETTBLACK | GET YOUR HANDS DIRTY | 2010 | USA |
| 6 | RECKLESS LOVE | RECKLESS LOVE | 2010 | SF |
| 7 | STRYPER | THE COVERING | 2011 | USA |
| 8 | TRASH | BURNIN' ROCK | 1985 | S |
| 9 | GARY MOORE | WILD FRONTIER | 1987 | IRL |
| 10 | 38 SPECIAL | FLASHBACK | 1987 | USA |
| 11 | AVIATOR | AVIATOR | 1997 | USA |
| 12 | DANGER DANGER | REVOLVE | 2009 | USA |
| 13 | DARE | OUT OF THE SILENCE | 1988 | GB |
| 14 | F.M. | TOUGH IT OUT + INDISCREET | 1989 | GB |
| 15 | GUNS N' ROSES | USE YOUR ILLUSION II | 1991 | USA |
| 16 | JOHN MELLENCAMP | WORDS & MUSIC | 2004 | USA |
| 17 | JULLIET | JULLIET | 1990 | USA |
| 18 | KHYMERA | A NEW PROMISE | 2005 | I |
| 19 | KROKUS | HOODOO | 2010 | CH |
| 20 | LITTLE ANGELS | DON'T PREY FOR ME | 1989 | GB |
| 21 | NELSON | LIGHTNONG STRIKES TWICE | 2010 | USA |
| 22 | NELSON | BEFORE THE RAIN | 2010 | USA |
| 23 | SHAKRA | EVEREST | 2009 | CH |
| 24 | SHAKRA | SHAKRA | 1998 | CH |
| 25 | SHINNING LINE | SHINNING LINE | 2010 | I |
| 26 | SHOUT/TAMPLIN | AT THE TOP OF THEIR LUNGS | 1992 | USA |
| 27 | SHY | SUNSET AND VINE | 2005 | USA |
| 28 | SIDEBURN | JAIL | 2011 | CH |
| 29 | STEELER | UNDERCOVER ANIMAL | 1988 | D |
| 30 | TEM | ESSENTIAL COLLECTION | 2006 | USA |
| 31 | TREAT | SCRATCH AND BITE | 1985 | S |
| 32 | TUBES | WHAT DO YOU WANT FROM LIVE | 1976 | USA |
| 33 | VEJA | KISS OF LIFE | 2011 | GB |
| 34 | WHITE WIDDOW | WHITE WIDDOW | 2010 | AUS |
| 35 | 38 SPECIAL | STRENGH IN NUMBERS | 1986 | USA |
| 36 | AB/CD | THE ROC'N'ROLL DEVIL | 1992 | S |
| 37 | AC/DC | IRON MAN | 2010 | AUS |
| 38 | ADRIANGALE | CRUNCH | 2004 | USA |
| 39 | ADRIANGALE | FEEL THE FIRE | 2000 | USA |
| 40 | ADVENTURES | THEODORE AND FRIENDS | 1984 | GB |
| 41 | ALDO NOVA | SUBJECT | 1983 | CND |
| 42 | ALICE COOPER | POISON -BEST OF- | 2003 | USA |
| 43 | AMON AMARTH | TWIULIGHT OF THE THUNDER GOD | 2008 | S |
| 44 | ANGEL CITY | FACE TO FACE | 1980 | AUS |
| 45 | APRIL WINE | GREATEST HITS | CND | |
| 46 | BENNY MARDONES | BENNY MARDONES | 1989 | USA |
| 47 | CRASHDIET | GENERATION WILD | 2010 | S |
| 48 | DANGER DANGER | SCREW IT | 1991 | USA |
| 49 | DARE | ARC OF THE DAWN | 2009 | GB |
| 50 | DIO | HOLLY DIVER | 1983 | USA |
| 51 | EVENRUDE | ONE SIZE FITS ALL | 1989 | NO |
| 52 | GEORGE THOROGOOD | GREATEST HITS | 2004 | USA |
| 53 | GOLDEN EARRING | COUNTINIUM STORY -BEST OF- | 1989 | NL |
| 54 | GUNS N' ROSES | USE YOUR ILLUSION I | 1991 | USA |
| 55 | HAREM SCAREM | BEST OF | 2002 | CND |
| 56 | HEART | BRIGADE | 1990 | USA |
| 57 | HEART | GREATEST HITS | 2000 | USA |
| 58 | HIPSWAY | HIPSWAY | 1986 | GB |
| 59 | HONEYMOON SUITE | BEST OF | CND | |
| 60 | KENNY MCGEE | KENNY MCGEE | 2002 | USA |
| 61 | LOVERBOY | GET LUCKY | 1981 | CND |
| 62 | MOON MARIN | VERY BEST OF | 1999 | USA |
| 63 | MOTOR CITY ROCKERS | ROLLIN' AND TUMBLIN' | 1993 | USA |
| 64 | VAN HALEN | BEST OF BOTH WORLDS | 2004 | USA |
| 65 | VÁRIOS ARTISTAS | 2001 A CATEDRAL DO ROCK V.3 | 2003 | |
| 66 | VÁRIOS ARTISTAS | ROCK POWER | 2008 | |
| 67 | STAGE DOLLS | ALWAYS | 2010 | NO |
| 68 | RIO | BORDERLAND | 1985 | GB |
| 69 | SHAKE CITY | SHAKE CITY | 2009 | USA |
| 70 | W.A.S.P. | BABYLON | 2010 | USA |
| 71 | W.E.T. | W.E.T. | 2009 | S |
| 72 | JOE LAMONT | SECRETS YOU KEEP | 1985 | USA |
| 73 | JOHN MELLEMCAMP | AMERICAN FOOL | 1982 | USA |
| 74 | HARLEQUIN | GREATEST HITS | 1986 | CND |
| 75 | JIM JIDHEAD | JIM | 1990 |
S |